Meet the players of the 2012 North Boys team.
| No. | Player | Height | Position | Hometown | School | College |
| 1 | Kethan Savage | 6'4" | SG | Alexandria, VA | Episcopal High School | George Washington |
| 10 | Patrick Holloway | 6'1" | SG | Fairfax, VA | Paul VI Catholic High School | George Mason |
| 11 | Nik Staukas | 6'6" | SF | Mississauga, Ontario | St. Mark's High School | Michigan |
| 12 | Moe Alie-Cox | 6'5" | PF | Lorton, VA | Middleburg Academy | VCU |
| 14 | Aaron Park | 6'2" | PG | Baltimore, MD | Lake Clifton High School | Undecided |
| 15 | Frank Mason | 6'0" | PG | Petersburg, VA | Petersburg High School | Towson University |
| 20 | Jamal Ferguson | 6'4" | SF | Norfolk, VA | Maury High School | Marquette |
| 32 | Coleman Johnson | 6'6" | PF | Fairfax, VA | Paul VI Catholic High School | Fairfield |
| 33 | Andre Washington | 6'10" | C | Roanoke, VA | Hargrave Military Academy | Wake Forest |
| 34 | Andrew White | 6'6" | SF | Chester, VA | The Miller School | Kansas |
This is the Popup Module feature. Assign any module to the popup module position, and ensure that the Popup Feature is enabled in the Gantry Administrator.
You can configure its height and width from the Gantry Administrator.
More Information