Meet the players of the 2012 North Girls team.
| No. | Player | Height | Position | Hometown | School | College |
| 1 | Katie McCormick | 5'9" | G | Leonardtown, MD | St. Mary Rykens | Georgetown University |
| 2 | Te'Shay Heslip | 5'5" | PG | Woodbridge, VA | Potomac High School | Howard University |
| 5 | Deborah Headen | 5'9" | G | Herndon, VA | Herndon High School | Longwood University |
| 12 | Alexis Carter | 5'8" | W | Woodbridge, VA | Osbourne Park High School | Hofstra University |
| 13 | Dionna Joyner | 6'2" | SF | Forestville, MD | Bishop McNamara | Boston University |
| 15 | Jonquel Jones | 6'2" | F | Ellicott City, MD | Riverdale Baptist HS | Clemson University |
| 21 | Jennie Simms | 6'0" | W | Accokeek, MD | Riverdale Baptist HS | West Virginia University |
| 22 | Kelila Atkinson | 5'10" | W | Woodbridge, VA | Riverdale Baptist HS | Wake Forest University |
| 23 | Johanna Lopez | 5'11" | F | Silver Spring, MD | Montgomery Blair HS | Sacred Heart University |
| 25 | Tiffany Mitchell | 5'10" | G | Charlotte, NC | Providence Day School | University of SC |
| IR | Lanay Montgomery | 6'5" | C | Germantown, MD | Academy of the Holy Cross | West Virginia University |
This is the Popup Module feature. Assign any module to the popup module position, and ensure that the Popup Feature is enabled in the Gantry Administrator.
You can configure its height and width from the Gantry Administrator.
More Information